| S.No. | PERMANENT GRADE CODE | GRADE NAME | CARBON BLACK (%) | LIGHT FASTNESS | HEAT STABILITY | MIGRATION | RAFFIA (Tape) | MONOLAY ER BLOWN FILM | BLOW MOULDING (HDPE) | INJECTION MOULDING | ADDITION LEVEL | GENERAL APPLICATIONS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GMC-BK1001C | SUPER ECO BLACK | 20 | Excellent | Excellent | Excellent | Yes | Yes | Yes | Yes | 3-6% | Blown film(monololayer), Blow Moulding.Injection Moulding,rotational moulding. |
| 2 | GMC-BK1001D | MEDIUM BLACK | 28 | Excellent | Excellent | Excellent | Yes | Yes | Yes | Yes | 2-6% | Blown film(monololayer), Blow Moulding.Injection Moulding,rotational moulding. |
| 3 | GMC-BK1012H | EXCELLENT BLACK | 40 | Excellent | Excellent | Excellent | Yes | Yes | Yes | Yes | 2-4% | Blown film(monololayer), Blow Moulding.Injection Moulding,rotational moulding. |
| 4 | GMC-BK1012I | EXCELLENT BLACK | 40 | Excellent | Excellent | Excellent | Yes | Yes | Yes | Yes | 2-4% | Blown film(monololayer), Blow Moulding.Injection Moulding,rotational moulding. |
| 5 | GMC-BK1012D | EXCELLENT BLACK | 40 | Excellent | Excellent | Excellent | Yes | Yes | Yes | Yes | 2-4% | Raffia,Blown film(monololayer),Blow Moulding.Injection Moulding,rotational moulding. |
| 6 | GMC-BK1012E | EXCELLENT BLACK | 40 | Excellent | Excellent | Excellent | Yes | Yes | Yes | Yes | 2-4% | Mulch film,Raffia,Blown film(monololayer),Blow Moulding.Injection Moulding,rotational moulding. |
| 7 | GMC-BK1014 | MEDIUM BLACK | 30 | Excellent | Excellent | Excellent | Yes | Yes | Yes | Yes | 2-5% | Blown film(monololayer),Blow Moulding.Injection Moulding,rotational moulding. |
| 8 | GMC-BK1015 | EXCELLENT BLACK | 50 | Excellent | Excellent | Excellent | Yes | Yes | Yes | Yes | 2-4% | Pipe extrusion,Blown film(monololayer),Blow Moulding.Injection Moulding,rotational moulding. |
| 9 | GMC-BK1018B | MEDIUM BLACK | 25 | Excellent | Excellent | Excellent | Yes | Yes | Yes | Yes | 2-5% | Raffia,Blown film(monololayer),Blow Moulding.Injection Moulding,rotational moulding. |
| RATING | Excellent | Good | Fair |
|---|---|---|---|
| LF | 7--8 | 5--6 | 3--4 |
| HS | 270-290 | 230-260 | 210-220 |
| MIGRATION | 4--5 | 3 | 2 |
LF=Light fastness
HS=Heat stability
Disclaimer:The information included here is based on the our test results and data given by our supplier.We recommend that customers should test the suitability of the above grade for their application and not to be taken as a specification.These are for guide line only and Gayatri Master Batch & Compound does not give any liability of abnormability occurs during process,this is sole responsibility of user. Above grades are our standard grades and for more information please contact to our marketing team.